What Middle School Does Boulder Creek Elementary School Feed to
Boulder Creek Elementary
Boulder Creek Elementary Enrollment, Ranking, and Statistics
PK | 0 |
---|---|
K | 99 |
1 | 90 |
2 | 80 |
3 | 92 |
4 | 84 |
5 | 77 |
6 | 0 |
7 | 0 |
8 | 0 |
9 | 0 |
10 | 0 |
11 | 0 |
12 | 0 |
Boulder Creek Elementary is a public elementary school located in Boulder Creek, CA in the San Lorenzo Valley Unified School District. It enrolls 522 students in grades 1st through 12th. Boulder Creek Elementary is the 3,085th largest public school in California and the 19,907th largest nationally. It has 22.9 students to every teacher.
Total Students: 522
Pupil/Teacher Ratio: 22.9:1
Full Time Teachers: 22.8
Show Your School Spirit With Shirts and Apparel
Sale price: $27.99
Sale price: $22.99
Find Former BCE Alumni
Boulder Creek Elementary Students by Gender
Outer ring represents school district
School | District | |
---|---|---|
█ █Male | 278 (53%) | 2,008 (51%) |
█ █Female | 244 (47%) | 1,932 (49%) |
Boulder Creek Elementary Students by Ethnicity
Outer ring represents school district
School | District | |
---|---|---|
█ █White | 395 (76%) | 2,617 (66%) |
█ █Hispanic | 72 (14%) | 660 (17%) |
█ █Two or More | 48 (9%) | 421 (11%) |
█ █Black | 3 (1%) | 35 (1%) |
█ █Asian | 2 (0%) | 184 (5%) |
█ █Pacific Islander | 1 (0%) | 7 (0%) |
█ █American Indian | 1 (0%) | 16 (0%) |
Boulder Creek Elementary Free and Reduced Lunch Assistance
Outer ring represents school district
School | District* | |
---|---|---|
█ █Not Eligible | 406 (78%) | 3,230 (82%) |
█ █Free Lunch Eligible | 98 (19%) | 557 (14%) |
█ █Reduced-Price Lunch Eligible | 18 (3%) | 153 (4%) |
* School District values based on schools that reported lunch assistance data |
Out of 6,241 ranked schools in California, Boulder Creek Elementary is ranked 4,758th for total students on lunch assistance.
The percentage of Boulder Creek Elementary students on free and reduced lunch assistance (22.2%) is significantly lower than the state average of 60.7%. This may indicate that the area has a lower level of poverty than the state average.
Students at a participating school may purchase a meal through the National School Lunch Program. Families with incomes between 130% and 185% of the federal poverty level are eligible for reduced price meals. Schools may not charge more than 40¢ for reduced-price lunches, nor more than 30¢ for reduced-price breakfasts. Students from families with incomes at or below 130% of the federal poverty level are eligible for free meals.
For 2014, a family of two needs to make an annual income below $20,449 to be eligible for free meals or below $29,100 for reduced price meals. A family of four needs to make an annual income below $31,005 for free meals or $44,122 for reduced price meals.
Boulder Creek Elementary Trends Over Time
Total Students Over Time
Year | Total Students |
---|---|
2005 | 525 |
2006 | 428 |
2007 | 404 |
2008 | 451 |
2009 | 463 |
2010 | 468 |
2011 | 472 |
2012 | 510 |
2013 | 519 |
2014 | 531 |
2015 | 522 |
Student Teacher Ratio Over Time
Year | Student Teacher Ratio |
---|---|
2005 | 19 |
2006 | 17.1 |
2007 | 14.4 |
2008 | 18.8 |
2009 | 20.1 |
2010 | N/A |
2011 | 19.3 |
2012 | 22.5 |
2013 | 22.8 |
2014 | 23.1 |
2015 | 22.9 |
Lunch Assistance Over Time
Year | Lunch Assitance |
---|---|
2005 | 0.16761904761905 |
2006 | 0.24532710280374 |
2007 | 0.24257425742574 |
2008 | 0.20177383592018 |
2009 | 0.24622030237581 |
2010 | 0.26923076923077 |
2011 | 0.12076271186441 |
2012 | 0.2921568627451 |
2013 | 0.25626204238921 |
2014 | 0.23540489642185 |
2015 | 0.22222222222222 |
Compare Boulder Creek Elementary to Other Elementary Schools
Student Teacher Ratio Comparison
1,598.0% | 16.0:1 | |
2,138.2% | 21.4:1 | |
2,290.0% | 22.9:1 |
Free and Reduced Lunch Comparison
This School | 22.2% | |
National Average | 55.7% | |
State Average | 60.7% |
Top Nearby Elementary Schools
School | Type | Grades | Students | Student Teacher Ratio | Distance |
---|---|---|---|---|---|
Boulder Creek Elementary Boulder Creek, CA | Public | KG - 05 | 522 | 22.9:1 | |
Ocean Grove Charter Boulder Creek, CA | Public | KG - 12 | 1,977 | 24.3:1 | 4 miles |
Bonny Doon Elementary Santa Cruz, CA | Public | KG - 06 | 165 | 20.6:1 | 5 miles |
San Lorenzo Valley Middle School Felton, CA | Public | 06 - 08 | 533 | 23.1:1 | 5 miles |
Slvusd Charter Felton, CA | Public | KG - 12 | 297 | 25:1 | 5 miles |
San Lorenzo Valley Elementary Felton, CA | Public | KG - 05 | 611 | 22.8:1 | 5 miles |
Lakeside Elementary Los Gatos, CA | Public | KG - 05 | 88 | 17.6:1 | 8 miles |
Scotts Valley Middle School Scotts Valley, CA | Public | 06 - 08 | 611 | 22.3:1 | 8 miles |
Vine Hill Elementary Scotts Valley, CA | Public | KG - 05 | 560 | 24.3:1 | 8 miles |
Santa Cruz Waldorf School Santa Cruz, CA | Private | PK - 08 | 147 | 9:1 | 9 miles |
Lexington Elementary Los Gatos, CA | Public | KG - 05 | 163 | 20.4:1 | 9 miles |
![]() ![]() ![]() |
View Categories of Schools in California
View Elementary School Statistics for California
Source: https://elementaryschools.org/directory/ca/cities/boulder-creek/boulder-creek-elementary/63474005861/
0 Response to "What Middle School Does Boulder Creek Elementary School Feed to"
Post a Comment